Field Encounter Formation Context Review
No opcode 0x1e candidate currently has a producer/root reference or a strong executable command-stream context. The byte-level formation candidates remain search anchors only; they must not classify random-encounter maps.
statusformation-byte-candidates-context-checked-no-producer
candidates6
referenced0
scene hits0
next opcode0
promoted0
Candidate Context
| stream | count | entries | next byte | ptr refs | scene hits | near CNS | stream + following bytes |
|---|---|---|---|---|---|---|---|
0x00450bd2sequential-row-id-table-likely-false-positive | 2 | 맹호권사범, 숙련창룡권사 | 0x23 | 0 | 0 | 1e 02 31 00 1f 02 31 00 20 02 31 00 21 02 31 00 22 02 31 00 23 02 31 00 24 02 31 00 25 02 31 00 26 02 31 00 | |
0x0045adbfinline-context-weak-terminator-or-data | 1 | actor-row-0 | 0x00 | 0 | 0 | 1e 01 00 00 00 66 01 02 1c 01 00 00 00 7c 01 00 00 02 00 0a 00 2f 03 00 00 3c 5f 53 | |
0x00479e12inline-context-weak-terminator-or-data | 1 | 돌기멧돼지 | 0x01 | 0 | 0 | 1e 01 72 00 0b 0b 01 00 00 00 02 00 01 00 07 03 00 00 94 a2 47 00 05 00 00 00 10 41 | |
0x00479f62inline-context-weak-terminator-or-data | 1 | actor-row-0 | 0x00 | 0 | 0 | 1e 01 07 03 00 00 78 aa 47 00 05 00 00 00 10 41 1f 01 07 03 00 00 90 aa 47 00 05 00 | |
0x0052015ainline-context-weak-terminator-or-data | 1 | 마왕박쥐 | 0x52 | 0 | 0 | 1e 01 d1 0c 1b 01 13 41 2d 01 90 01 52 00 d2 0c 1b 01 d1 0c 1c 01 13 41 2d 02 90 01 | |
0x0052018einline-context-weak-terminator-or-data | 1 | 권법가 | 0x52 | 0 | 0 | 1e 01 31 01 34 01 32 01 13 01 ac 01 52 00 2f 03 00 00 b6 25 46 00 84 00 00 00 31 01 |
Next Frontier
- A real producer should point ctx+0x40 at an opcode 0x1e stream or reach it through opcode 0x1b/0x1c branch selection.
- The current candidates are not enough to connect field walking, map family, btl background, and monster formation.
- Further progress likely needs a root execution trace or a newly identified command list boundary that contains 0x1e in valid opcode sequence.