route map1_01a -> map2_02d; promotion status blocked; strict source hotspot proof False; tile hotspot confirmed False.
proof found False; strictSourceHotspotExternalReviewProofFound False; failed strict-source hotspot review gates strict-source-coordinate, tile-hotspot-confirmation, strict-target-link, equivalent-runtime-trigger-proof; missing evidence count 4; evidence refs 19.
rejection selector-only-scene-list-no-strict-hotspot; candidate count 4.
manual review summary: source original standable: 3/4; target spawn original standable: 4/4; inward move allowed: 4/4; auto trigger: 4/4.
manual review scope: geometry/tile context only; no strict source coordinate, tile hotspot confirmation, or runtime trigger proof
| side | source flags | source tile context | target flags | target spawn context | owner summary | review links | decision |
|---|---|---|---|---|---|---|---|
| top | sourceOriginalStandable=True; geometryStandable=True | 18,0; layer0/layer1=0x0016/0x0000; center=0016/0000; low3x3=--,--,--,0,0,0,0,0,0; pair3x3=--/--,--/--,--/--,0016/0000,0016/0000,0016/0000,0016/0000,0016/0000,0016/0000 | targetSpawnOriginalStandable=True; standable=True; inwardMoveAllowed=True; autoTrigger=True; projectionDelta=0.0053 | bottom:47,47; center=0049/0000; low3x3=0,0,0,0,0,0,2,2,2; pair3x3=0049/0000,0049/0000,0049/0000,0049/0000,0049/0000,0049/0000,00f9/0022,00f9/0022,00f9/0022 | center=-; targetLow3x3=map2_03l->map2_01c,map2_13c:3; map2_03l->map2_01c,map2_13c,map3_01f:1; map2_03l->map2_01c,map2_13c,map7_05h:1; map5_38i->map5_14i,map5_11i,map5_12i,map5_15i,map5_16i,map5_17i,map5_18i,map5_19i,map5_20i,map5_37i:1; map8_32q->map8_19p,map8_20p,map8_21p,map8_22p,map8_23p,map8_24p,map8_25p,map8_26p,map8_27p,map8_28p,map8_29p,map8_30p,map8_31p:1 | routeAssist source target targetSpawn | blocked acceptedSignalPresent=False |
| bottom | sourceOriginalStandable=False; geometryStandable=True | 16,47; layer0/layer1=0x0113/0x0000; center=0113/0000; low3x3=4,0,8,4,0,8,--,--,--; pair3x3=0112/0004,0113/0000,0114/0008,0112/0004,0113/0000,0114/0008,--/--,--/--,--/-- | targetSpawnOriginalStandable=True; standable=True; inwardMoveAllowed=True; autoTrigger=True; projectionDelta=0.0398 | top:46,0; center=0049/0000; low3x3=--,--,--,0,0,0,0,0,0; pair3x3=--/--,--/--,--/--,00df/0000,0049/0000,00ed/0000,00ee/0000,006c/0000,00ed/0000 | center=-; targetLow3x3=- | routeAssist source target targetSpawn | blocked acceptedSignalPresent=False |
| left | sourceOriginalStandable=True; geometryStandable=True | 3,14; layer0/layer1=0x00d5/0x0000; center=00d5/0000; low3x3=0,0,5,0,0,4,0,5,0; pair3x3=0005/0000,00c7/0000,0017/0005,0013/0000,00d5/0000,0016/0004,0024/0000,00e0/0005,0017/0000 | targetSpawnOriginalStandable=True; standable=True; inwardMoveAllowed=True; autoTrigger=True; projectionDelta=0.0287 | right:95,16; center=0014/0000; low3x3=0,0,--,0,0,--,0,0,--; pair3x3=0049/0000,0049/0000,--/--,0049/0000,0014/0000,--/--,0014/0000,0033/0000,--/-- | center=-; targetLow3x3=- | routeAssist source target targetSpawn | blocked acceptedSignalPresent=False |
| right | sourceOriginalStandable=True; geometryStandable=True | 34,19; layer0/layer1=0x0025/0x0000; center=0025/0000; low3x3=0,0,0,0,0,0,b,0,0; pair3x3=00e1/0000,00c6/0000,0038/0000,00e2/0000,0025/0000,0052/0000,0017/000b,0037/0000,006d/0000 | targetSpawnOriginalStandable=True; standable=True; inwardMoveAllowed=True; autoTrigger=True; projectionDelta=0.1185 | left:1,14; center=010a/0000; low3x3=0,0,0,0,0,0,0,0,0; pair3x3=0119/0000,00ff/0000,0108/0000,0034/0000,010a/0000,010e/0000,0119/0000,0015/0000,0016/0000 | center=map1_02b->map1_01a:11; targetLow3x3=map2_03l->map2_01c,map2_13c:42; map1_02b->map1_01a:20; map9_01e->map2_04l,map2_05e,map2_06e,map2_08e,map6_01e:20; map2_03l->map2_01c,map2_13c,map3_01f:14; map2_03l->map2_01c,map2_13c,map7_05h:14; map4_08n->map2_01c,map2_13c,map2_03l,map4_01l,map4_09l:14; map8_18o->map8_11o,map8_12o,map8_13o,map8_14o,map8_15o,map8_16o,map8_17o:6; map8_32q->map8_19p,map8_20p,map8_21p,map8_22p,map8_23p,map8_24p,map8_25p,map8_26p,map8_27p,map8_28p,map8_29p,map8_30p,map8_31p:6; map5_38i->map5_14i,map5_11i,map5_12i,map5_15i,map5_16i,map5_17i,map5_18i,map5_19i,map5_20i,map5_37i:4 | routeAssist source target targetSpawn | blocked acceptedSignalPresent=False |
| side | source tile | target spawn | coordinate | variant | tile signature | block reasons | review |
|---|---|---|---|---|---|---|---|
| top | 18,0 | bottom:47,47 | coordinate-like-hit-without-table-text-ref xy/yx 122/22 promotable False | strict False hits 41/9/9 | centerPairStrictEventMatch=0; centerRejected=0; targetSpawnLow3x3StrictEventMatch=7; targetSpawnOwners=map2_03l->map2_01c,map2_13c:3; map2_03l->map2_01c,map2_13c,map3_01f:1; map2_03l->map2_01c,map2_13c,map7_05h:1; map5_38i->map5_14i,map5_11i,map5_12i,map5_15i,map5_16i,map5_17i,map5_18i,map5_19i,map5_20i,map5_37i:1; map8_32q->map8_19p,map8_20p,map8_21p,map8_22p,map8_23p,map8_24p,map8_25p,map8_26p,map8_27p,map8_28p,map8_29p,map8_30p,map8_31p:1; promotes=False | no map1_01a->map2_02d transition-review row; no strict map1_01a event transition; coordinate refs are non-promotable; variant coordinate scan found no strict source coordinate; tile signature matches only as geometry/tile evidence | routeAssist target |
| bottom | 16,47 | top:46,0 | no-exact-packed-coordinate-hit xy/yx 0/0 promotable False | strict False hits 28/7/9 | centerPairStrictEventMatch=0; centerRejected=0; targetSpawnLow3x3StrictEventMatch=0; targetSpawnOwners=-; promotes=False | no map1_01a->map2_02d transition-review row; no strict map1_01a event transition; coordinate refs are non-promotable; variant coordinate scan found no strict source coordinate; tile signature matches only as geometry/tile evidence | routeAssist target |
| left | 3,14 | right:95,16 | coordinate-like-hit-without-table-text-ref xy/yx 0/8 promotable False | strict False hits 16/0/2 | centerPairStrictEventMatch=0; centerRejected=0; targetSpawnLow3x3StrictEventMatch=0; targetSpawnOwners=-; promotes=False | no map1_01a->map2_02d transition-review row; no strict map1_01a event transition; coordinate refs are non-promotable; variant coordinate scan found no strict source coordinate; tile signature matches only as geometry/tile evidence | routeAssist target |
| right | 34,19 | left:1,14 | coordinate-like-hit-without-table-text-ref xy/yx 1/28 promotable False | strict False hits 7/2/3 | centerPairStrictEventMatch=11; centerRejected=11; targetSpawnLow3x3StrictEventMatch=140; targetSpawnOwners=map2_03l->map2_01c,map2_13c:42; map1_02b->map1_01a:20; map9_01e->map2_04l,map2_05e,map2_06e,map2_08e,map6_01e:20; map2_03l->map2_01c,map2_13c,map3_01f:14; map2_03l->map2_01c,map2_13c,map7_05h:14; map4_08n->map2_01c,map2_13c,map2_03l,map4_01l,map4_09l:14; map8_18o->map8_11o,map8_12o,map8_13o,map8_14o,map8_15o,map8_16o,map8_17o:6; map8_32q->map8_19p,map8_20p,map8_21p,map8_22p,map8_23p,map8_24p,map8_25p,map8_26p,map8_27p,map8_28p,map8_29p,map8_30p,map8_31p:6; map5_38i->map5_14i,map5_11i,map5_12i,map5_15i,map5_16i,map5_17i,map5_18i,map5_19i,map5_20i,map5_37i:4; promotes=False | no map1_01a->map2_02d transition-review row; no strict map1_01a event transition; coordinate refs are non-promotable; variant coordinate scan found no strict source coordinate; tile signature matches only as geometry/tile evidence | routeAssist target |
| requirement | status | accepted signal |
|---|---|---|
| strict source event/coordinate row for map1_01a -> map2_02d | missing | candidate row has eventTransitionCount > 0 or strictSourceCoordinateFound == true |
| tile hotspot confirmation tied to the same source-target pair | missing | tileHotspotConfirmed == true and route review row is present |
| equivalent runtime trigger proof | missing | normal route runtime reaches the target from one candidate without routeAssist/debug state |
out/map1_01a_strict_hotspot_review_matrix.json: candidateRows, candidateGateSummary, transitionReviewRowCount, eventTransitionCount, strictSourceCoordinateFound, tileHotspotConfirmedout/map1_01a_strict_event_tile_signature_scan.json: candidateRows, targetSpawnLow3x3OwnerPairs, targetSpawnTargetMapStrictEventPointCount, allCenterPairMatchesRejectedReview, tileSignaturePromotes, promotionStatusout/map1_01a_hotspot_gap.json: evidence, resourceRefScan, targetContext, strictHotspotFound, promotionStatusout/map1_01a_exit_coordinate_variant_scan.json: targetSpawnVariantScanCount, targetSpawnCurrentRootClassificationCounts, targetSpawnCharacterDescriptorClassificationCounts, targetSpawnPromotableHitCount, strictCoordinateEvidenceFoundout/map1_01a_exit_byte_coordinate_scan.json: bytePairScanCount, strictSourceTargetByteHitCount, currentSelectorRootByteHitCount, targetSpawnStrictSourceTargetByteHitCount, targetSpawnCurrentSelectorRootByteHitCount, promotionStatusout/map1_01a_exit_cns_payload_scan.json: sourceCns, bytePairScanCount, wordPairScanCount, packedU32ScanCount, strictCnsCoordinateEvidenceFound, promotionStatusout/map1_01a_resource_ref_scan.json: resourceReferenceCount, pointCandidateCount, pointCandidateClassCounts, routeExitPointCandidateCount, strictSourceTargetCandidateCount, promotionStatusout/map1_01a_scene_payload_context.json: sourceRecordVaHex, targetRecordVaHex, payloads, strictHotspotFound, promotionStatusout/map1_01a_record_pattern_contrast.json: frontierHasOnlySelectorSceneList, frontierHasStrictEventRecord, frontierHasStrictSourceHotspot, confirmedLikePatternFound, promotionStatusout/map1_01a_strict_target_link_gap.json: directStrictEventTransitions, sourceStrictClusters, targetStrictClusters, targetSelectorOnlyClusters, currentFrontierCluster, strictTargetLinkFoundout/save_selector_frontier_reader_branch_context.json: classification, passOutcome, failOutcome, runtimeSelectionProven, strictHotspotFoundout/save_selector_frontier_payload_shape.json: allPayloadsFitPairedImages, sourceInBoundsPointCount, payloadTextRefCount, promotionStatusout/save_selector_scene_adjacency_index.json: currentPair, currentPairOccurrenceCount, currentPairStrictEventBacked, currentPairConfirmedReviewBacked, currentPairSelectorAdjacencyOnlyout/map1_01a_edge_trigger_gap.json: candidateRows, directCallGraphEvidence, sourceBoundaryCandidateCount, transitionLikeDirectRelHitCountInHelperOrController, directRouteImmediateCountInHelperOrController, promotionStatusout/map1_01a_manifest_point_scan.json: records, incomingPointTableCount, strictSourceHotspotFound, promotionStatusout/map1_01a_root_point_scan.json: pointerLikeCount, reportedCandidateCount, frontierClusterCandidateCount, exactExitCandidateCount, scriptLikeCandidateCount, strictSourceHotspotFound, promotionStatusout/map1_01a_entry_context.json: confirmedEntryClusterHex, frontierClusterHex, frontierProvenFromConfirmedEntry, remainingProofs, promotionStatusout/map1_01a_scene_record_cluster_context.json: sourceSceneRecordCount, sourceStrictOutgoingClusterCount, sourceTargetSharedStrictClusterCount, sourceTargetSharedSelectorOnlyClusterCount, currentFrontierEventRecordCount, currentFrontierSaveSelectorRefCount, strictTargetLinkFound, promotionStatusout/map1_01a_selector_bridge_refs.json: confirmedToFrontier, frontierToConfirmed, bridgeFound, limitations, promotionStatusout/map1_01a_strict_hotspot_review_matrix.htmlout/map1_01a_strict_event_tile_signature_scan.htmlout/map1_01a_tile_hotspot_pattern_contrast.htmlout/map1_01a_strict_source_hotspot_context.jsonpython3 tools/summarize_strict_source_hotspot_external_review_packet.pypython3 tools/verify_web_assets.pyAll four map1_01a candidate exits remain external-review candidates only. They provide geometry/tile context, but no strict source hotspot or tile-hotspot proof.