map1_01a -> map2_02d2:0 / 0x005407141:0, 10:0, 17:0current-selector-row-selected-root-entry--- / - / -10:0 / 10:0uncovered-address-adjacent-onlyaddress-adjacent-alias-data-only (public-covered aliases have no forward hits; all forward/data/tail-data hits come from 10:0, with exact current-root promotion limited to selector-row metadata and no writer/reader/scene-record trace hits)package-prefix-shape-onlycurrent-selector-row-entry-with-resource-list10:010:010:010:0 / 10:0-1:0, 17:0Falsetarget-alias-execution-order,branch-state-persistence,real-selector-2:0-or-selected-root-runtime,strict-source-hotspotblocked10:0 / 0x0053c4a4..0x005407140x0053f328 -> 0x00540714current-selector-row-entry-with-resource-listmiddata.mlk, map_a1.cns, map_a2.cns, map_d1.cns, map_d2.cns, map_d3.cns, map_g1.cns, map_g2.cns, map_g3.cns, map_h1.cns, map_h2.cns, map_j1.cns, map_j2.cns, map_j3.cns, map1_01a.cns, map2_02d.cns, map2_09g.cns, map2_10g.cns, map2_11g.cns, map2_12h.cns, map2_14j.cns, map2_15j.cns, map2_16j.cns, map2_17h.cns, map2_18d.cns, cara_sm2.cns, face_01.cns, cara_01.cns, cara_05.cns, cara_03.cns, cara_10.cns, cara_etc.cnscurrent-frontier-cluster:58, current-root-data:2, current-source-scene-record:1, current-target-scene-record:1, current-wrapper-or-leaf-child-window:14map1_01a.cnsmap2_02d.cns| selector | source | value | target label | source role | target class | metadata |
|---|---|---|---|---|---|---|
10:0 | 0x0053f328 | 0x00540714 | current root 2:0 | current-selector-row-selected-root-entry | selector-row-metadata | True |
| selector | role | public samples | hits | data | classes | after-fill data | after-fill classes | leaf corrected/effective | pre-writer targets | trace W/R/S | current->alias |
|---|---|---|---|---|---|---|---|---|---|---|---|
1:0 | logical target-side predecessor | - | 0 | 0 | - | 0 | - | 0/0 | 0 | 0/0/0 | 51 |
10:0 | address-adjacent target-side predecessor | - | 75 | 74 | leaf-table-window:9, pre-writer-script-range:65, selector-row-metadata:1 | 74 | leaf-table-window:9, pre-writer-script-range:65 | 2/2 | 38 | 0/0/0 | 98 |
17:0 | additional map-set alias | - | 0 | 0 | - | 0 | - | 0/0 | 0 | 0/0/0 | 0 |
| selector | tail hits | metadata | data | pre-writer | leaf-table | corrected/effective leaf reader | reader/scene | unique trace targets | trace W/R/S | execution-like |
|---|---|---|---|---|---|---|---|---|---|---|
1:0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0/0 | False |
10:0 | 74 | 0 | 74 | 65 | 9 | 2/2 | 0 | 38 | 0/0/0 | False |
17:0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0/0 | False |
| selector | source | entry | index | descriptor | child | route pair | raw reader | corrected reader | effective reader | frontier leaf |
|---|---|---|---|---|---|---|---|---|---|---|
10:0 | 0x005401b0 | 0x005429bc | -8 | 0x00542a34 | 0x00542bb8 | False | False | False | False | False |
10:0 | 0x005402ec | 0x005429c4 | -6 | 0x00542a48 | 0x00542c20 | False | False | False | False | False |
10:0 | 0x005403d0 | 0x005429cc | -4 | 0x00542a5c | 0x00542c88 | False | False | False | False | False |
10:0 | 0x00540474 | 0x005429d4 | -2 | 0x00542a70 | 0x00542cd0 | False | False | False | False | False |
10:0 | 0x005404f4 | 0x005429dc | 0 | 0x00542a84 | 0x00542d38 | False | False | False | False | False |
10:0 | 0x005405c8 | 0x005429ec | 4 | 0x00542aac | 0x00542dc8 | False | False | False | False | False |
10:0 | 0x00540638 | 0x005429f4 | 6 | 0x00542ac0 | 0x00542e10 | True | False | True | True | False |
10:0 | 0x00540680 | 0x005429fc | 8 | 0x00542ad4 | 0x00542e48 | True | False | True | True | False |
10:0 | 0x005406c8 | 0x005429e4 | 2 | 0x00542a98 | 0x00542d80 | False | False | False | False | False |
| selector | target | hits | steps | stop | writer | reader | scene record | first opcodes |
|---|---|---|---|---|---|---|---|---|
10:0 | 0x0054076c | 1 | 1 | branch-or-fallthrough @ 0x0054076c | False | False | False | 0x31 |
10:0 | 0x0054077c | 20 | 10 | no-fixed-advance @ 0x005407a8 | False | False | False | 0x6d,0x01,0x38,0x06,0x80,0x05,0x01,0x38 |
10:0 | 0x005407b0 | 9 | 4 | no-fixed-advance @ 0x005407c0 | False | False | False | 0x01,0x38,0x06,0xb0 |
10:0 | 0x005407e4 | 1 | 1 | branch-or-fallthrough @ 0x005407e4 | False | False | False | 0x32 |
10:0 | 0x00540898 | 1 | 1 | branch-or-fallthrough @ 0x00540898 | False | False | False | 0x32 |
10:0 | 0x00540aa4 | 1 | 9 | no-fixed-advance @ 0x00540ac4 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540af4 | 1 | 9 | branch-or-fallthrough @ 0x00540b14 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540b94 | 1 | 9 | no-fixed-advance @ 0x00540bb4 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540be4 | 1 | 9 | branch-or-fallthrough @ 0x00540c04 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540c38 | 1 | 14 | no-fixed-advance @ 0x00540c6c | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540c8c | 1 | 9 | no-fixed-advance @ 0x00540cac | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540cdc | 1 | 15 | no-fixed-advance @ 0x00540d14 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540d40 | 1 | 9 | no-fixed-advance @ 0x00540d60 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540da4 | 1 | 9 | no-fixed-advance @ 0x00540dc4 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540e08 | 1 | 15 | no-fixed-advance @ 0x00540e40 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540e58 | 1 | 9 | no-fixed-advance @ 0x00540e78 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00540ea8 | 1 | 7 | no-fixed-advance @ 0x00540ec0 | False | False | False | 0x08,0x02,0x02,0x01,0x01,0x03,0xd8 |
10:0 | 0x00540ef4 | 1 | 9 | no-fixed-advance @ 0x00540f14 | False | False | False | 0x08,0x02,0x02,0x01,0x01,0x03,0x24,0x02 |
10:0 | 0x00540f40 | 1 | 9 | no-fixed-advance @ 0x00540f60 | False | False | False | 0x08,0x02,0x02,0x01,0x01,0x03,0x7c,0x02 |
10:0 | 0x00540fb4 | 1 | 13 | no-fixed-advance @ 0x00540fe4 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x005410e4 | 1 | 13 | no-fixed-advance @ 0x00541114 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x005411f8 | 1 | 9 | branch-or-fallthrough @ 0x00541218 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x005412e8 | 1 | 13 | no-fixed-advance @ 0x00541318 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x005413d8 | 1 | 9 | branch-or-fallthrough @ 0x005413f8 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00541540 | 1 | 9 | no-fixed-advance @ 0x00541560 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00541630 | 1 | 9 | no-fixed-advance @ 0x00541650 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00541720 | 1 | 13 | no-fixed-advance @ 0x00541750 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00541810 | 1 | 13 | no-fixed-advance @ 0x00541840 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00541900 | 1 | 14 | no-fixed-advance @ 0x00541934 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x0054199c | 1 | 11 | branch-or-fallthrough @ 0x005419c4 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00541a84 | 1 | 9 | no-fixed-advance @ 0x00541aa4 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00541b70 | 1 | 9 | no-fixed-advance @ 0x00541b90 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00541c5c | 1 | 9 | no-fixed-advance @ 0x00541c7c | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00541d68 | 1 | 11 | branch-or-fallthrough @ 0x00541d90 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00541e38 | 1 | 9 | no-fixed-advance @ 0x00541e58 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x005421b4 | 1 | 13 | no-fixed-advance @ 0x005421e4 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x00542294 | 1 | 13 | no-fixed-advance @ 0x005422c4 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
10:0 | 0x005424e0 | 1 | 11 | branch-or-fallthrough @ 0x00542508 | False | False | False | 0x08,0x03,0x00,0x02,0x02,0x01,0x01,0x03 |
The target-side alias bridge scan finds direct dword links from target aliases into the bounded current 2:0 root range, but all forward hits come from the non-public, address-adjacent 10:0 range; the public-covered target alias 1:0 has no forward hits. None of those links directly targets the current root, the 0x00542b0c reader, or the map1_01a/map2_02d scene-record pair as a data edge. The sole exact current-root hit is selector-row metadata at 0x0053f328 rather than a root-range data edge. Two leaf-table hits land on current route-pair descriptor entries; their raw traces stop before the frontier reader, while the opcode-0x2c-corrected traces do reach it. The after-last-fill subset contains only 10:0 tail data links into pre-writer script and leaf-table windows, and those pre-writer traces still do not reach the current writer, reader, or route scene records. The address-adjacent 10:0 prefix also contains the current 2:0 root pointer followed by a resource list containing middata.mlk and source/target map CNS names, which is a useful package/list shape clue but still metadata rather than an execution edge. The hits therefore narrow likely shared substructure and corrected route-pair adjacency between alias roots but still do not prove runtime leaf selection, execution order, branch-state persistence, or a strict map1_01a hotspot.
| selector | role | root range | fills | alias->current | metadata/data/promoting/promoting-data | after last fill hits | after-fill traces W/R/S | current->alias | execution-like |
|---|---|---|---|---|---|---|---|---|---|
1:0 | logical target-side predecessor | 0x00478364..0x0048458c | 2 | 0 | 0/0/0/0 | 0 | 0/0/0 | 51 | False |
10:0 | address-adjacent target-side predecessor | 0x0053c4a4..0x00540714 | 25 | 75 | 1/74/1/0 | 74 | 0/0/0 | 98 | False |
17:0 | additional map-set alias | 0x004f28a4..0x004f5ae8 | 0 | 0 | 0/0/0/0 | 0 | 0/0/0 | 0 | False |
leaf-table-window: 9pre-writer-script-range: 65selector-row-metadata: 1leaf-table-window: 9pre-writer-script-range: 65| source | value | target label | source role |
|---|---|---|---|
| none | |||
| source | value | target label | source role |
|---|---|---|---|
0x0053f328 | 0x00540714 | current root 2:0 | current-selector-row-selected-root-entry |
0x005400d0 | 0x0054077c | inside-target-root-range | root-range-data |
0x005400f0 | 0x0054077c | inside-target-root-range | root-range-data |
0x00540110 | 0x0054077c | inside-target-root-range | root-range-data |
0x00540130 | 0x0054077c | inside-target-root-range | root-range-data |
0x00540150 | 0x0054077c | inside-target-root-range | root-range-data |
0x00540170 | 0x0054077c | inside-target-root-range | root-range-data |
0x00540190 | 0x0054077c | inside-target-root-range | root-range-data |
0x005401b0 | 0x005429bc | inside-target-root-range | root-range-data |
0x005401bc | 0x00540aa4 | inside-target-root-range | root-range-data |
0x005401c4 | 0x00540af4 | inside-target-root-range | root-range-data |
0x005401cc | 0x00540b94 | inside-target-root-range | root-range-data |
0x005401d4 | 0x00540be4 | inside-target-root-range | root-range-data |
0x005401dc | 0x00540fb4 | inside-target-root-range | root-range-data |
0x005401e4 | 0x005410e4 | inside-target-root-range | root-range-data |
0x005401ec | 0x005411f8 | inside-target-root-range | root-range-data |
0x005401f4 | 0x005412e8 | inside-target-root-range | root-range-data |
0x005401fc | 0x005413d8 | inside-target-root-range | root-range-data |
0x00540204 | 0x00541540 | inside-target-root-range | root-range-data |
0x0054020c | 0x00541630 | inside-target-root-range | root-range-data |
0x00540214 | 0x00541720 | inside-target-root-range | root-range-data |
0x0054021c | 0x00541810 | inside-target-root-range | root-range-data |
0x00540224 | 0x005407b0 | inside-target-root-range | root-range-data |
0x005402a0 | 0x005407e4 | inside-target-root-range | root-range-data |
0x005402a8 | 0x0054077c | inside-target-root-range | root-range-data |
0x005402cc | 0x0054077c | inside-target-root-range | root-range-data |
0x005402ec | 0x005429c4 | inside-target-root-range | root-range-data |
0x005402f8 | 0x00540c38 | inside-target-root-range | root-range-data |
0x00540300 | 0x00540f40 | inside-target-root-range | root-range-data |
0x00540308 | 0x00541d68 | inside-target-root-range | root-range-data |
0x00540310 | 0x005407b0 | inside-target-root-range | root-range-data |
0x00540380 | 0x00540898 | inside-target-root-range | root-range-data |
0x00540390 | 0x0054077c | inside-target-root-range | root-range-data |
0x005403b0 | 0x0054077c | inside-target-root-range | root-range-data |
0x005403d0 | 0x005429cc | inside-target-root-range | root-range-data |
0x005403dc | 0x00540c8c | inside-target-root-range | root-range-data |
0x005403e4 | 0x00540cdc | inside-target-root-range | root-range-data |
0x005403ec | 0x00540d40 | inside-target-root-range | root-range-data |
0x005403f4 | 0x00540da4 | inside-target-root-range | root-range-data |
0x005403fc | 0x005407b0 | inside-target-root-range | root-range-data |
0x00540454 | 0x0054077c | inside-target-root-range | root-range-data |
0x00540474 | 0x005429d4 | inside-target-root-range | root-range-data |
0x00540480 | 0x00541e38 | inside-target-root-range | root-range-data |
0x00540488 | 0x005421b4 | inside-target-root-range | root-range-data |
0x00540490 | 0x00542294 | inside-target-root-range | root-range-data |
0x00540498 | 0x005407b0 | inside-target-root-range | root-range-data |
0x005404b4 | 0x0054077c | inside-target-root-range | root-range-data |
0x005404d4 | 0x0054077c | inside-target-root-range | root-range-data |
0x005404f4 | 0x005429dc | inside-target-root-range | root-range-data |
0x00540500 | 0x00540ea8 | inside-target-root-range | root-range-data |
0x00540508 | 0x00540ef4 | inside-target-root-range | root-range-data |
0x00540510 | 0x00541900 | inside-target-root-range | root-range-data |
0x00540518 | 0x0054199c | inside-target-root-range | root-range-data |
0x00540520 | 0x00541a84 | inside-target-root-range | root-range-data |
0x00540528 | 0x00541b70 | inside-target-root-range | root-range-data |
0x00540530 | 0x00541c5c | inside-target-root-range | root-range-data |
0x00540538 | 0x005407b0 | inside-target-root-range | root-range-data |
0x0054055c | 0x0054076c | inside-target-root-range | root-range-data |
0x00540568 | 0x0054077c | inside-target-root-range | root-range-data |
0x00540588 | 0x0054077c | inside-target-root-range | root-range-data |
0x005405a8 | 0x0054077c | inside-target-root-range | root-range-data |
0x005405c8 | 0x005429ec | inside-target-root-range | root-range-data |
0x005405d4 | 0x00540e08 | inside-target-root-range | root-range-data |
0x005405dc | 0x00540e58 | inside-target-root-range | root-range-data |
0x005405e4 | 0x005407b0 | inside-target-root-range | root-range-data |
0x00540618 | 0x0054077c | inside-target-root-range | root-range-data |
0x00540638 | 0x005429f4 | inside-target-root-range | root-range-data |
0x00540644 | 0x005407b0 | inside-target-root-range | root-range-data |
0x00540660 | 0x0054077c | inside-target-root-range | root-range-data |
0x00540680 | 0x005429fc | inside-target-root-range | root-range-data |
0x0054068c | 0x005407b0 | inside-target-root-range | root-range-data |
0x005406a8 | 0x0054077c | inside-target-root-range | root-range-data |
0x005406c8 | 0x005429e4 | inside-target-root-range | root-range-data |
0x005406d4 | 0x005424e0 | inside-target-root-range | root-range-data |
0x005406dc | 0x005407b0 | inside-target-root-range | root-range-data |
| source | value | target label | source role |
|---|---|---|---|
| none | |||