# Battle Sound Role Review

- status: `sound-roles-separated-by-opcode-and-result-operands`
- skill rows: 156
- unique battle WLKs: 26
- 0x24 effect/cast calls: 218
- 0xc2 result normal calls: 230
- 0xc2 result alt operand calls: 206
- target result display branch calls: 2

## Notes

- 0x24 is separated as cast/effect cue. It should not be used as the main hit sound unless the row has no 0xc2 result path.
- 0xc2 is separated as result sound. normalWlkNo is the observed/default result WLK; altWlkNo is an alternate operand, commonly WLK id 14.
- Target result display scripts can choose their own WLK outside the attacker action VM. The grounded branches are WLK id 12 for 0x20 MISS/full-miss and WLK id 11 for 0x08 guard/glancing chip damage.
- Mode 0 commonly appears as normal physical result with alt WLK id 14. Mode 1 often has normal==alt and behaves like a skill-specific result cue. Mode 2 currently appears in 호격권/맹호의 울부짖음 with WLK id 00.
- MISS has a text/helper display branch, but critical is not expected to have text. Critical should be implemented as the 0x10 alternate result path: palette flash/fade, dedicated WLK id 14 result sound, and higher damage. The WLK id 14 playback and palette child script are grounded; browser ms conversion remains approximate.

## WLK Role Rows

| WLK | effect 0x24 | result normal | result alt | display branch | role hint | samples |
| ---: | ---: | ---: | ---: | ---: | --- | --- |
| WLK id 03 | 0 | 123 | 0 | 0 | 0xc2 normal light physical hit. 맹호스페셜/선렬각 일반 연타에서 EXE operand로 확인됨. | 아타호 폭전축 0x15 t12; 아타호 맹호스페셜 0x16 t2; 아타호 맹호스페셜 0x16 t12; 아타호 맹호스페셜 0x17 t2; 아타호 맹호스페셜 0x17 t12; ... +7 |
| WLK id 04 | 0 | 39 | 0 | 0 | 0xc2 normal heavy/body hit. 맹호스페셜 후반부에서 EXE operand로 확인됨. | 아타호 맹호비상각 0x0e t32; 아타호 맹호비상각 0x0f t24; 아타호 맹호비상각 0x10 t16; 아타호 맹호비상각 0x11 t8; 아타호 퍽전축 0x14 t10; ... +7 |
| WLK id 05 | 0 | 22 | 0 | 0 | 0xc2 normal finisher/heavy hit. 맹호스페셜/선렬각 마지막 결과음에서 EXE operand로 확인됨. | 아타호 폭전축 0x12 t8; 아타호 폭전축 0x13 t8; 아타호 퍽전축 0x14 t8; 아타호 폭전축 0x15 t8; 아타호 맹호스페셜 0x17 t20; ... +7 |
| WLK id 06 | 9 | 0 | 0 | 0 | 0x24 cast/effect cue. 호격권/맹호의 울부짖음 계열 시전음 후보. | 아타호 호격권 0x0a t6; 아타호 호격권 0x0b t6; 아타호 호격권 0x0c t10; 아타호 호격권 0x0d t18; 아타호 맹호의 울부짖음 0x27 t8; ... +4 |
| WLK id 07 | 16 | 6 | 0 | 0 | 0xc2 mode=1 skill-specific result cue. 맹호유성각/취호염무/절사어면 등에서 사용. | 린샹 열화폭염권 0x11 t4; 린샹 열화폭염권 0x12 t4; 린샹 열화폭염권 0x12 t10; 린샹 열화폭염권 0x13 t4; 린샹 열화폭염권 0x13 t10; ... +7 |
| WLK id 08 | 0 | 3 | 0 | 0 | 0xc2 mode=1 skill-specific result cue. 흑영권/환영각/투신의 춤 계열. | 린샹 흑영권 0x1a t28; 린샹 환영각 0x2d t36; 스마슈 투신의 춤 0x22 t16 |
| WLK id 09 | 0 | 5 | 0 | 0 | 0xc2 mode=1 skill-specific result cue. 암각·영상뢰화/창룡파 계열. | 린샹 암각·영상뢰화 0x28 t40; 린샹 암각·영상뢰화 0x29 t76; 린샹 암각·영상뢰화 0x2a t96; 린샹 암각·영상뢰화 0x2b t106; 린샹 창룡파 0x2c t114 |
| WLK id 10 | 4 | 0 | 0 | 0 | 0x24 recovery/guard effect cue. 기공회복/기공독치료/기공대회복/수경. | 린샹 기공회복 0x31 t18; 린샹 기공독치료 0x32 t18; 린샹 기공대회복 0x33 t18; 린샹 수경 0x34 t18 |
| WLK id 11 | 2 | 0 | 0 | 1 | target result branch에서 0x08 guard/glancing chip damage의 약한 '팅' 결과음으로 선택된다. | 아타호 방어 0x3b t2; 스마슈 눈요기 0x25 t0 |
| WLK id 12 | 0 | 0 | 0 | 1 | target result branch에서 0x20 full miss / HP-apply skip의 MISS helper 0x05와 함께 선택된다. |  |
| WLK id 14 | 0 | 0 | 206 | 0 | 0xc2 alternate/critical result sound. attacker +0x62 bit 0x10이 켜질 때 stream operand +3으로 선택되는 대체 결과음이다. critical은 텍스트 없이 섬광/전용 사운드/높은 데미지로 인지된다는 관찰과도 맞는다. | 아타호 맹호비상각 0x0e t32; 아타호 맹호비상각 0x0f t24; 아타호 맹호비상각 0x10 t16; 아타호 맹호비상각 0x11 t8; 아타호 폭전축 0x12 t8; ... +7 |
| WLK id 15 | 4 | 0 | 0 | 0 | 0x24 clone/cast cue. 인법·분신술 계열. | 스마슈 인법·분신술 0x18 t16; 스마슈 인법·분신술 0x19 t16; 스마슈 인법·분신술 0x1a t16; 스마슈 인법·분신술 0x1b t16 |
| WLK id 16 | 12 | 0 | 0 | 0 | 0x24 movement/cast cue. 맹호비상각/맹호유성각 계열. | 아타호 맹호비상각 0x0e t0; 아타호 맹호비상각 0x0f t0; 아타호 맹호비상각 0x10 t0; 아타호 맹호비상각 0x11 t0; 스마슈 인법·분신술 0x18 t17; ... +7 |
| WLK id 17 | 9 | 1 | 0 | 0 | 0x24 beam/fire effect cue 또는 0xc2 mode=1 skill result cue. 광파참/열시섬/맹호열지조에서 사용. | 아타호 비기·맹호광파참 0x1a t5; 아타호 비기·맹호광파참 0x1b t5; 아타호 비기·맹호광파참 0x1c t5; 아타호 비기·맹호광파참 0x1d t5; 스마슈 비검·시공단 0x1c t0; ... +5 |
| WLK id 18 | 83 | 7 | 0 | 0 | mixed. 0x24 visual/effect cue와 0xc2 result cue 모두에서 사용되어 세부 문맥 필요. | 아타호 호격권 0x0c t6; 아타호 호격권 0x0d t6; 아타호 호격권 0x0d t10; 아타호 호격권 0x0d t14; 아타호 지옥 다리후리기 0x1f t27; ... +7 |
| WLK id 20 | 0 | 11 | 0 | 0 | 0xc2 normal sword/slash result cue. 대타격/백인일섬/비검·시공단 계열. | 스마슈 대타격 0x05 t10; 스마슈 대타격 0x06 t10; 스마슈 대타격 0x07 t10; 스마슈 대타격 0x08 t10; 스마슈 백인일섬 0x14 t10; ... +6 |
| WLK id 21 | 6 | 1 | 0 | 0 | 0x24/0xc2 mode=1 elemental/special cue. 영상승룡파/빙조권/염가열소 등. | 아타호 염가열소 0x21 t29; 린샹 암각·영상승룡파 0x15 t18; 린샹 암각·영상승룡파 0x16 t18; 린샹 암각·영상승룡파 0x17 t18; 린샹 암각·영상승룡파 0x18 t18; ... +2 |
| WLK id 22 | 10 | 0 | 0 | 0 | 0x24 projectile/energy effect cue. 맹호광파참/호포권 계열. | 아타호 비기·맹호광파참 0x1a t4; 아타호 비기·맹호광파참 0x1b t4; 아타호 비기·맹호광파참 0x1c t4; 아타호 비기·맹호광파참 0x1d t4; 아타호 호포권 0x2b t2; ... +5 |
| WLK id 23 | 49 | 0 | 0 | 0 | 0x24 drinking/state effect cue. 마시기 계열. | 아타호 조금 취한 철권 0x1e t0; 아타호 조금 취한 철권 0x1e t6; 아타호 지옥 다리후리기 0x1f t0; 아타호 지옥 다리후리기 0x1f t6; 아타호 만취한 철권 0x20 t0; ... +7 |
| WLK id 24 | 0 | 4 | 0 | 0 | 0xc2 normal blade/pierce result cue. 쾌진격 EXE operand로 확인됨. | 스마슈 쾌진격 0x09 t10; 스마슈 쾌진격 0x0a t10; 스마슈 쾌진격 0x0b t10; 스마슈 쾌진격 0x0c t10 |
| WLK id 27 | 4 | 0 | 0 | 0 | 0x24 falling/star effect cue. 맹호유성각 계열. | 아타호 비기·맹호유성각 0x33 t2; 아타호 비기·맹호유성각 0x34 t2; 아타호 비기·맹호유성각 0x35 t2; 아타호 비기·맹호유성각 0x36 t2 |
| WLK id 29 | 2 | 4 | 0 | 0 | 0x24/0xc2 quake/explosion cue. 대폭진/노익장 대폭발. | 린샹 대폭진 0x24 t10; 린샹 대폭진 0x25 t10; 린샹 대폭진 0x26 t10; 린샹 대폭진 0x27 t10; 린샹 대폭진 0x27 t14; ... +1 |
| WLK id 31 | 2 | 0 | 0 | 0 | 0x24 mode/control cue. 주구격/도주 쪽에서 확인. | 아타호 주구격 0x37 t42; 린샹 도주 0x2f t12 |
| WLK id 32 | 5 | 0 | 0 | 0 | 0x24 guard/recovery cue. 신격방어. | 아타호 맹호룬룬권 0x2f t0; 아타호 맹호룬룬권 0x30 t0; 아타호 맹호룬룬권 0x31 t0; 아타호 맹호룬룬권 0x32 t0; 스마슈 신격방어 0x27 t8 |
| WLK id 35 | 0 | 4 | 0 | 0 | 0xc2 mode=1 special result cue. 고양이달래기 결과음 후보. | 린샹 고양이달래기 0x1c t4; 린샹 고양이달래기 0x1d t4; 린샹 고양이달래기 0x1e t4; 린샹 고양이달래기 0x1f t4 |
| WLK id 53 | 1 | 0 | 0 | 0 | 0x24 rare effect cue. 맹호난무 신기에서만 확인. | 아타호 맹호난무 0x26 t24 |

## Result Pairs

| normal | alt | mode | count | role | samples |
| ---: | ---: | ---: | ---: | --- | --- |
| WLK id 03 | WLK id 14 | 0 | 123 | result normal with alternate operand | 아타호 폭전축 0x15 t12; 아타호 맹호스페셜 0x16 t2; 아타호 맹호스페셜 0x16 t12; 아타호 맹호스페셜 0x17 t2; 아타호 맹호스페셜 0x17 t12; 아타호 맹호스페셜 0x18 t2 |
| WLK id 04 | WLK id 14 | 0 | 39 | result normal with alternate operand | 아타호 맹호비상각 0x0e t32; 아타호 맹호비상각 0x0f t24; 아타호 맹호비상각 0x10 t16; 아타호 맹호비상각 0x11 t8; 아타호 퍽전축 0x14 t10; 아타호 폭전축 0x15 t10 |
| WLK id 05 | WLK id 14 | 0 | 22 | result normal with alternate operand | 아타호 폭전축 0x12 t8; 아타호 폭전축 0x13 t8; 아타호 퍽전축 0x14 t8; 아타호 폭전축 0x15 t8; 아타호 맹호스페셜 0x17 t20; 아타호 맹호스페셜 0x19 t48 |
| WLK id 20 | WLK id 14 | 0 | 11 | result normal with alternate operand | 스마슈 대타격 0x05 t10; 스마슈 대타격 0x06 t10; 스마슈 대타격 0x07 t10; 스마슈 대타격 0x08 t10; 스마슈 백인일섬 0x14 t10; 스마슈 백인일섬 0x15 t10 |
| WLK id 18 | WLK id 14 | 0 | 6 | result normal with alternate operand | 아타호 지옥 다리후리기 0x1f t27; 아타호 지옥 다리후리기 0x1f t35; 아타호 지옥 다리후리기 0x1f t43; 아타호 지옥 다리후리기 0x1f t51; 아타호 지옥 다리후리기 0x1f t59; 아타호 주구격 0x37 t48 |
| WLK id 07 | WLK id 07 | 1 | 6 | skill-specific result cue | 아타호 비기·맹호유성각 0x33 t2; 아타호 비기·맹호유성각 0x34 t2; 아타호 비기·맹호유성각 0x35 t2; 아타호 비기·맹호유성각 0x36 t2; 아타호 취호염무 0x38 t58; 스마슈 절사어면 0x12 t8 |
| WLK id 09 | WLK id 09 | 1 | 5 | skill-specific result cue | 린샹 암각·영상뢰화 0x28 t40; 린샹 암각·영상뢰화 0x29 t76; 린샹 암각·영상뢰화 0x2a t96; 린샹 암각·영상뢰화 0x2b t106; 린샹 창룡파 0x2c t114 |
| WLK id 35 | WLK id 35 | 1 | 4 | skill-specific result cue | 린샹 고양이달래기 0x1c t4; 린샹 고양이달래기 0x1d t4; 린샹 고양이달래기 0x1e t4; 린샹 고양이달래기 0x1f t4 |
| WLK id 29 | WLK id 29 | 1 | 4 | skill-specific result cue | 린샹 대폭진 0x24 t10; 린샹 대폭진 0x25 t10; 린샹 대폭진 0x26 t10; 린샹 대폭진 0x27 t14 |
| WLK id 24 | WLK id 14 | 1 | 4 | result normal with alternate operand | 스마슈 쾌진격 0x09 t10; 스마슈 쾌진격 0x0a t10; 스마슈 쾌진격 0x0b t10; 스마슈 쾌진격 0x0c t10 |
| WLK id 08 | WLK id 08 | 1 | 3 | skill-specific result cue | 린샹 흑영권 0x1a t28; 린샹 환영각 0x2d t36; 스마슈 투신의 춤 0x22 t16 |
| WLK id 21 | WLK id 21 | 1 | 1 | skill-specific result cue | 아타호 염가열소 0x21 t29 |
| WLK id 18 | WLK id 14 | 1 | 1 | result normal with alternate operand | 아타호 던지기 0x03 t4 |
| WLK id 17 | WLK id 17 | 1 | 1 | skill-specific result cue | 린샹 맹호열지조 0x1b t14 |

## Unresolved

- `browserTiming`: Critical palette flash and result sounds are grounded, but browser wall-clock ms conversion is still approximate.

## Resolved Presentation Sounds

- `miss`: Grounded outside the attacker action VM: target result script 0x00454578 tests target +0x62 bit 0x20, suppresses the normal 0xc2 result sound through mask 0x28, then chooses WLK id 12 plus helper 0x05. battle_result_helper_label_review binds helper 0x05 to btl_etc frame 81 MISS.
- `guardGlancing`: Grounded outside the attacker action VM: target +0x62 bit 0x08 chooses WLK id 11 plus helper 0x16, keeps the target on normal frame, and displays chip damage from +0x6e. This matches the no-label weak '팅' result.
- `critical`: Grounded as attacker +0x62 bit 0x10: 0x40ef1b selects stream operand +3 as alternate WLK id 14, spawns helper runner 0x402321 with child script [0x442da1+0x150], and clears +0x10. The child script is decoded as palette flash/fade rather than text.
- `statusSuccess`: The status success gate/applier routines contain no direct WLK/audio playback helper call and do not spawn a separate status-success display object. Status success rides on the existing hit/result presentation unless an outer caller is later proven.
