# Battle Action Event Timeline Review

- status: `main-actor-vm-gate-order-hit-sound-helper-timeline`
- rows: `156`
- rows with confirmed hit window: `133`

## Interpretation

- Ticks are accumulated only from 0x21 frame gate fields. Busy waits and engine waits are shown as barriers, not converted to elapsed time.
- Finite 0x06 repeat-loop bodies are expanded in this report. The repeat count is interpreted as total body executions, so the pre-loop body is pass #1 and only count-1 extra passes are appended.
- A confirmed result hit window means a 0xc2 result sound is followed by 0xad mode=2 mask=0x0c and mode=1 mask=0x08 before the next frame/sound/helper.
- 0x24 is a cast/effect sound cue. 0xc2 is result/hit sound selection with normal/alt WLK candidates.
- 0xbd helper calls are listed at the actor timeline tick and should be resolved through battle_effect_object_review / battle_helper_child_script_review.
- This report still does not decode damage, miss, critical, or status formulas. It gives the VM ordering needed to schedule the browser runner without capture-derived timing.

## Skill Timelines

| actor | skill | id | duration | frames | 0x24 WLK | 0xc2 WLK | helpers | hit events | position |
| --- | --- | ---: | ---: | --- | --- | --- | --- | ---: | --- |
| 아타호 | 호격권 | `0x0a` | 18 | 21, 22, 25, 26, 26, 0 | WLK id 06 | WLK id 00 | - | 1 | `single-target-ranged-caster-effect` |
| 아타호 | 호격권 | `0x0b` | 18 | 21, 22, 25, 26, 26, 0 | WLK id 06 | WLK id 00 | #112 | 1 | `single-target-ranged-caster-effect` |
| 아타호 | 호격권 | `0x0c` | 22 | 21, 22, 23, 24, 25, 26, 26, 0 | WLK id 18, WLK id 06 | WLK id 00 | #113 | 1 | `single-target-ranged-caster-effect` |
| 아타호 | 호격권 | `0x0d` | 30 | 21, 22, 23, 24, 23, 24, 23, 24, 25, 26, 26, 0 | WLK id 18, WLK id 18, WLK id 18, WLK id 06 | WLK id 00 | #114 | 1 | `single-target-ranged-caster-effect` |
| 아타호 | 맹호비상각 | `0x0e` | 34 | 7, 0 | WLK id 16 | WLK id 04 | - | 1 | `target-approach-motion` |
| 아타호 | 맹호비상각 | `0x0f` | 26 | 7, 0 | WLK id 16 | WLK id 04 | - | 1 | `target-approach-motion` |
| 아타호 | 맹호비상각 | `0x10` | 18 | 7, 0 | WLK id 16 | WLK id 04 | - | 1 | `target-approach-motion` |
| 아타호 | 맹호비상각 | `0x11` | 10 | 7, 0 | WLK id 16 | WLK id 04 | - | 1 | `target-approach-motion` |
| 아타호 | 폭전축 | `0x12` | 20 | 3, 4, 4, 5, 6, 6, 3, 4, 0 | - | WLK id 05 | - | 1 | `target-front-direct-placement` |
| 아타호 | 폭전축 | `0x13` | 20 | 3, 4, 4, 5, 6, 6, 3, 4, 0 | - | WLK id 05 | #115 | 1 | `target-front-direct-placement` |
| 아타호 | 퍽전축 | `0x14` | 20 | 3, 4, 4, 5, 6, 6, 3, 4, 0 | - | WLK id 05, WLK id 04 | #116 | 2 | `target-front-direct-placement` |
| 아타호 | 폭전축 | `0x15` | 20 | 3, 4, 4, 5, 6, 6, 3, 4, 0 | - | WLK id 05, WLK id 04, WLK id 03 | #117 | 3 | `target-front-direct-placement` |
| 아타호 | 맹호스페셜 | `0x16` | 32 | 12, 13, 21, 22, 25, 26, 26, 0, 8, 9, 10, 11, 11, 0 | - | WLK id 03, WLK id 03, WLK id 04 | - | 3 | `single-target-front-local-combo-inferred` |
| 아타호 | 맹호스페셜 | `0x17` | 22 | 12, 13, 21, 22, 25, 26, 26, 0, 7, 0 | - | WLK id 03, WLK id 03, WLK id 05 | - | 3 | `target-pierce-motion` |
| 아타호 | 맹호스페셜 | `0x18` | 48 | 12, 13, 21, 22, 25, 26, 26, 0, 8, 9, 10, 11, 11, 3, 4, 5, 6, 3, 4, 0 | - | WLK id 03, WLK id 03, WLK id 04, WLK id 04 | - | 4 | `single-target-front-local-combo-inferred` |
| 아타호 | 맹호스페셜 | `0x19` | 66 | 12, 13, 21, 22, 25, 26, 26, 0, 12, 13, 13, 0, 21, 22, 25, 26, 26, 8, 9, 10, 11, 11, 3, 4, 5, 6, 7, 0 | - | WLK id 03, WLK id 03, WLK id 03, WLK id 03, WLK id 05, WLK id 04, WLK id 05 | - | 7 | `target-pierce-motion` |
| 아타호 | 비기·맹호광파참 | `0x1a` | 13 | 0, 18, 19, 20, 20, 20, 0 | WLK id 22, WLK id 17 | WLK id 03, WLK id 03, WLK id 03 | #23, #19 | 3 | `single-target-ranged-engine-effect` |
| 아타호 | 비기·맹호광파참 | `0x1b` | 13 | 0, 18, 19, 20, 20, 20, 0 | WLK id 22, WLK id 17 | WLK id 03, WLK id 03, WLK id 03 | #27, #20 | 3 | `single-target-ranged-engine-effect` |
| 아타호 | 비기·맹호광파참 | `0x1c` | 14 | 0, 18, 19, 20, 20, 20, 20, 0 | WLK id 22, WLK id 17 | WLK id 03, WLK id 03, WLK id 03, WLK id 03 | #25, #21 | 4 | `single-target-ranged-engine-effect` |
| 아타호 | 비기·맹호광파참 | `0x1d` | 15 | 0, 18, 19, 20, 20, 20, 20, 20, 0 | WLK id 22, WLK id 17 | WLK id 03, WLK id 03, WLK id 03, WLK id 03, WLK id 03 | #28, #126 | 5 | `single-target-ranged-engine-effect` |
| 아타호 | 조금 취한 철권 | `0x1e` | 29 | 43, 42, 43, 42, 41, 40, 0, 12, 13, 0 | WLK id 23, WLK id 23 | WLK id 03 | - | 1 | `self-prep-caster-local` |
| 아타호 | 지옥 다리후리기 | `0x1f` | 63 | 43, 42, 43, 42, 41, 40, 0, 0, 0, 51, 52, 52, 0, 51, 52, 52, 0, 51, 52, 52, 0, 51, 52, 52, 0, 51, 52, 52, 0 | WLK id 23, WLK id 23 | WLK id 18 | - | 5 | `self-prep-target-front-direct` |
| 아타호 | 만취한 철권 | `0x20` | 31 | 43, 42, 43, 42, 41, 40, 0, 21, 22, 25, 26, 0 | WLK id 23, WLK id 23 | WLK id 03 | - | 1 | `self-prep-caster-local` |
| 아타호 | 염가열소 | `0x21` | 39 | 43, 42, 43, 42, 41, 40, 0, 0, 35, 36, 37, 38, 0 | WLK id 23, WLK id 23 | WLK id 21 | #62 | 1 | `self-prep-target-front-direct` |
| 아타호 | 인사불성 철권 | `0x22` | 59 | 43, 42, 43, 42, 41, 40, 0, 0, 27, 28, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 3, 4, 0 | WLK id 23, WLK id 23 | WLK id 05 | - | 1 | `self-prep-target-front-direct` |
| 아타호 | 맹호난무 | `0x23` | 38 | 13, 25, 26, 24, 27, 28, 39, 39, 4, 3, 0 | WLK id 18, WLK id 18 | WLK id 03 | - | 1 | `all-target-caster-action-effect` |
| 아타호 | 맹호난무 | `0x24` | 46 | 13, 25, 26, 24, 27, 28, 39, 39, 39, 39, 39, 39, 39, 39, 4, 3, 0 | WLK id 18, WLK id 18 | WLK id 04 | - | 1 | `all-target-caster-action-effect` |
| 아타호 | 맹호난무 | `0x25` | 38 | 13, 25, 26, 24, 27, 28, 39, 39, 39, 39, 4, 3, 0 | WLK id 18, WLK id 18 | WLK id 05 | - | 1 | `all-target-caster-action-effect` |
| 아타호 | 맹호난무 | `0x26` | 50 | 13, 25, 26, 24, 27, 28, 27, 28, 27, 28, 27, 28, 39, 39, 39, 39, 4, 3, 0 | WLK id 18, WLK id 18, WLK id 53 | WLK id 05 | - | 1 | `all-target-caster-action-effect` |
| 아타호 | 맹호의 울부짖음 | `0x27` | 18 | 35, 36, 37, 38, 0 | WLK id 06 | WLK id 00 | - | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 맹호의 울부짖음 | `0x28` | 18 | 35, 36, 37, 38, 0 | WLK id 06 | WLK id 00 | #112 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 맹호의 울부짖음 | `0x29` | 18 | 35, 36, 37, 38, 0 | WLK id 06 | WLK id 00 | #113 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 맹호의 울부짖음 | `0x2a` | 18 | 35, 36, 37, 38, 0 | WLK id 06 | WLK id 00 | #114 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 호포권 | `0x2b` | 7 | 18, 19, 20, 0 | WLK id 22 | WLK id 03 | #23, #66 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 호포권 | `0x2c` | 7 | 18, 19, 20, 0 | WLK id 22 | WLK id 04 | #27, #67 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 호포권 | `0x2d` | 7 | 18, 19, 20, 0 | WLK id 22 | WLK id 04 | #25, #68 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 호포권 | `0x2e` | 7 | 18, 19, 20, 0 | WLK id 22 | WLK id 05 | #28, #69 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 맹호룬룬권 | `0x2f` | 22 | 44, 45, 46, 47, 44, 48, 49, 50, 0 | WLK id 32 | WLK id 03, WLK id 03 | - | 2 | `all-target-caster-action-effect` |
| 아타호 | 맹호룬룬권 | `0x30` | 28 | 44, 45, 46, 47, 44, 48, 49, 50, 12, 13, 0 | WLK id 32 | WLK id 03, WLK id 03, WLK id 03 | - | 3 | `all-target-caster-action-effect` |
| 아타호 | 맹호룬룬권 | `0x31` | 34 | 44, 45, 46, 47, 44, 48, 49, 50, 12, 13, 25, 26, 0 | WLK id 32 | WLK id 03, WLK id 03, WLK id 03, WLK id 03 | - | 4 | `all-target-caster-action-effect` |
| 아타호 | 맹호룬룬권 | `0x32` | 48 | 44, 45, 46, 47, 44, 48, 49, 50, 12, 13, 25, 26, 8, 9, 10, 11, 0 | WLK id 32 | WLK id 03, WLK id 03, WLK id 03, WLK id 03, WLK id 04 | - | 5 | `all-target-caster-action-effect` |
| 린샹 | 안면백조권 | `0x09` | 44 | 6, 7, 8, 9, 9, 16, 17, 18, 19, 19, 6, 7, 8, 9, 9, 3 | - | WLK id 03, WLK id 03, WLK id 03 | - | 3 | `target-front-direct-placement` |
| 린샹 | 안면백조권 | `0x0a` | 44 | 6, 7, 8, 9, 9, 16, 17, 18, 19, 19, 33, 34, 38, 39, 39, 3 | - | WLK id 03, WLK id 03, WLK id 04 | - | 3 | `target-front-direct-placement` |
| 린샹 | 안면백조권 | `0x0b` | 52 | 6, 7, 8, 9, 9, 16, 17, 18, 19, 19, 33, 34, 35, 36, 37, 35, 34, 41, 40, 3 | - | WLK id 03, WLK id 03, WLK id 04 | - | 3 | `target-front-direct-placement` |
| 린샹 | 안면백조권 | `0x0c` | 70 | 6, 7, 8, 9, 9, 16, 17, 18, 19, 19, 33, 34, 38, 39, 39, 33, 34, 35, 36, 37, 35, 34, 42, 42, 41, 40, 3 | - | WLK id 03, WLK id 03, WLK id 04, WLK id 05 | - | 4 | `target-front-direct-placement` |
| 린샹 | 선렬각 | `0x0d` | 16 | 12, 13, 10, 11, 14, 15, 15, 3 | - | WLK id 03, WLK id 03, WLK id 04 | - | 3 | `single-target-front-local-combo-inferred` |
| 린샹 | 선렬각 | `0x0e` | 20 | 12, 13, 10, 11, 14, 15, 12, 13, 13, 3 | - | WLK id 03, WLK id 03, WLK id 03, WLK id 04 | - | 4 | `single-target-front-local-combo-inferred` |
| 린샹 | 선렬각 | `0x0f` | 24 | 12, 13, 10, 11, 14, 15, 12, 13, 10, 11, 11, 3 | - | WLK id 03, WLK id 03, WLK id 03, WLK id 03, WLK id 04 | - | 5 | `single-target-front-local-combo-inferred` |
| 린샹 | 선렬각 | `0x10` | 26 | 12, 13, 10, 11, 14, 15, 12, 13, 10, 11, 12, 13, 3 | - | WLK id 03, WLK id 03, WLK id 03, WLK id 03, WLK id 03, WLK id 05 | #110 | 6 | `target-pierce-motion` |
| 린샹 | 열화폭염권 | `0x11` | 12 | 22, 23, 23, 3 | WLK id 07 | WLK id 05 | #55 | 1 | `single-target-ranged-engine-effect` |
| 린샹 | 열화폭염권 | `0x12` | 18 | 22, 23, 23, 23, 3 | WLK id 07, WLK id 07 | WLK id 05 | #56, #55 | 1 | `single-target-ranged-engine-effect` |
| 린샹 | 열화폭염권 | `0x13` | 24 | 22, 23, 23, 23, 23, 3 | WLK id 07, WLK id 07, WLK id 07 | WLK id 05 | #56, #56, #55 | 1 | `single-target-ranged-engine-effect` |
| 린샹 | 열화폭염권 | `0x14` | 32 | 22, 23, 23, 23, 23, 23, 23, 3 | WLK id 07, WLK id 07, WLK id 07, WLK id 07, WLK id 07 | WLK id 05 | #56, #56, #56, #56, #55 | 1 | `single-target-ranged-engine-effect` |
| 린샹 | 암각·영상승룡파 | `0x15` | 25 | 33, 34, 38, 39, 39, 39, 3 | WLK id 21 | WLK id 03 | #95 | 3 | `target-front-direct-placement` |
| 린샹 | 암각·영상승룡파 | `0x16` | 26 | 33, 34, 38, 39, 39, 39, 39, 3 | WLK id 21 | WLK id 03, WLK id 03 | #96 | 4 | `target-front-direct-placement` |
| 린샹 | 암각·영상승룡파 | `0x17` | 27 | 33, 34, 38, 39, 39, 39, 39, 39, 3 | WLK id 21 | WLK id 03, WLK id 03, WLK id 03 | #97 | 5 | `target-front-direct-placement` |
| 린샹 | 암각·영상승룡파 | `0x18` | 32 | 33, 34, 38, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 3 | WLK id 21 | WLK id 03, WLK id 03, WLK id 03, WLK id 03 | #98 | 10 | `target-front-direct-placement` |
| 린샹 | 고양이달래기 | `0x1c` | 6 | 24, 25, 3 | - | WLK id 35 | - | 1 | `all-target-no-promoted-position` |
| 린샹 | 고양이달래기 | `0x1d` | 6 | 24, 25, 3 | - | WLK id 35 | #102 | 1 | `all-target-screen-or-ranged-effect` |
| 린샹 | 고양이달래기 | `0x1e` | 6 | 24, 25, 3 | - | WLK id 35 | #103 | 1 | `all-target-screen-or-ranged-effect` |
| 린샹 | 고양이달래기 | `0x1f` | 6 | 24, 25, 3 | - | WLK id 35 | #104 | 1 | `all-target-screen-or-ranged-effect` |
| 린샹 | 유미쌍조 | `0x20` | 20 | 33, 34, 35, 36, 37, 35, 34, 3 | - | WLK id 03 | - | 1 | `all-target-caster-action-effect` |
| 린샹 | 유미쌍조 | `0x21` | 28 | 33, 34, 35, 36, 37, 35, 34, 42, 42, 41, 40, 3 | - | WLK id 03 | - | 1 | `all-target-caster-action-effect` |
| 린샹 | 유미쌍조 | `0x22` | 34 | 33, 34, 35, 36, 37, 35, 36, 37, 35, 34, 42, 42, 41, 40, 3 | - | WLK id 03 | - | 1 | `all-target-caster-action-effect` |
| 린샹 | 유미쌍조 | `0x23` | 40 | 33, 34, 35, 36, 37, 35, 36, 37, 35, 36, 37, 35, 34, 42, 42, 41, 40, 3 | - | WLK id 03 | - | 1 | `all-target-caster-action-effect` |
| 린샹 | 대폭진 | `0x24` | 20 | 31, 31, 32, 32, 32, 3 | - | WLK id 29 | #58 | 1 | `all-target-screen-or-ranged-effect` |
| 린샹 | 대폭진 | `0x25` | 28 | 31, 31, 32, 32, 32, 3 | - | WLK id 29 | #40, #41, #59 | 1 | `all-target-screen-or-ranged-effect` |
| 린샹 | 대폭진 | `0x26` | 36 | 31, 31, 32, 32, 32, 3 | - | WLK id 29 | #40, #41, #37, #60 | 1 | `all-target-screen-or-ranged-effect` |
| 린샹 | 대폭진 | `0x27` | 48 | 31, 31, 31, 32, 32, 32, 3 | WLK id 29 | WLK id 29 | #57, #38, #11 | 1 | `all-target-screen-or-ranged-effect` |
| 린샹 | 암각·영상뢰화 | `0x28` | 48 | 8, 9, 16, 17, 18, 19, 33, 34, 35, 36, 37, 35, 34, 3 | WLK id 18, WLK id 18 | WLK id 09 | #73 | 1 | `all-target-caster-action-effect` |
| 린샹 | 암각·영상뢰화 | `0x29` | 92 | 8, 9, 16, 17, 18, 19, 6, 7, 8, 9, 16, 17, 18, 19, 33, 34, 35, 36, 37, 35, 34, 42, 42, 41, 40, 3 | WLK id 18, WLK id 18, WLK id 18, WLK id 18 | WLK id 09 | #74 | 1 | `all-target-caster-action-effect` |
| 린샹 | 암각·영상뢰화 | `0x2a` | 112 | 8, 9, 16, 17, 18, 19, 6, 7, 8, 9, 16, 17, 18, 19, 10, 11, 14, 15, 33, 34, 35, 36, 37, 35, 34, 42, 42, 41, 40, 3 | WLK id 18, WLK id 18, WLK id 18, WLK id 18, WLK id 18, WLK id 18 | WLK id 09 | #74 | 1 | `all-target-caster-action-effect` |
| 린샹 | 암각·영상뢰화 | `0x2b` | 122 | 8, 9, 16, 17, 18, 19, 6, 7, 8, 9, 16, 17, 18, 19, 10, 11, 12, 13, 14, 15, 33, 34, 35, 36, 37, 35, 34, 42, 42, 41, 40, 3 | WLK id 18, WLK id 18, WLK id 18, WLK id 18, WLK id 18, WLK id 18, WLK id 18 | WLK id 09 | #75 | 1 | `all-target-caster-action-effect` |
| 린샹 | 기공회복 | `0x31` | 19 | 29, 30, 31, 32, 3 | WLK id 10 | - | #32 | 0 | `ally-single-support` |
| 린샹 | 기공독치료 | `0x32` | 19 | 29, 30, 31, 32, 3 | WLK id 10 | - | #33 | 0 | `ally-single-support` |
| 린샹 | 기공대회복 | `0x33` | 19 | 29, 30, 31, 32, 3 | WLK id 10 | - | #34 | 0 | `ally-all-support` |
| 린샹 | 수경 | `0x34` | 19 | 29, 30, 31, 32, 3 | WLK id 10 | - | #32 | 0 | `self-support` |
| 스마슈 | 대타격 | `0x05` | 18 | 19, 20, 21, 22, 22, 2 | - | WLK id 20 | #15 | 1 | `single-target-front-local-combo-inferred` |
| 스마슈 | 대타격 | `0x06` | 18 | 19, 20, 21, 22, 22, 2 | - | WLK id 20 | #15 | 1 | `single-target-front-local-combo-inferred` |
| 스마슈 | 대타격 | `0x07` | 18 | 19, 20, 21, 22, 22, 2 | - | WLK id 20 | #15 | 1 | `single-target-front-local-combo-inferred` |
| 스마슈 | 대타격 | `0x08` | 18 | 19, 20, 21, 22, 22, 2 | - | WLK id 20 | #15 | 1 | `single-target-front-local-combo-inferred` |
| 스마슈 | 쾌진격 | `0x09` | 13 | 7, 8, 9, 2 | - | WLK id 24 | #12 | 1 | `target-approach-motion` |
| 스마슈 | 쾌진격 | `0x0a` | 13 | 7, 8, 9, 2 | - | WLK id 24 | #29, #12 | 1 | `target-approach-motion` |
| 스마슈 | 쾌진격 | `0x0b` | 13 | 7, 8, 9, 2 | - | WLK id 24 | #30, #12 | 1 | `target-approach-motion` |
| 스마슈 | 쾌진격 | `0x0c` | 13 | 7, 8, 9, 2 | - | WLK id 24 | #31, #12 | 1 | `target-pierce-motion` |
| 스마슈 | 비검·목단미인 | `0x0d` | 24 | 26, 27, 28, 29, 26, 27, 28, 29, 2, 2 | WLK id 18 | WLK id 04 | #17 | 1 | `target-front-direct-placement` |
| 스마슈 | 비검·목단미인 | `0x0e` | 40 | 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 2, 2 | WLK id 18, WLK id 18 | WLK id 04 | #17 | 1 | `target-front-direct-placement` |
| 스마슈 | 비검·목단미인 | `0x0f` | 56 | 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 2, 2 | WLK id 18, WLK id 18, WLK id 18 | WLK id 04 | #17 | 1 | `target-front-direct-placement` |
| 스마슈 | 비검·목단미인 | `0x10` | 88 | 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 26, 27, 28, 29, 2, 2 | WLK id 18, WLK id 18, WLK id 18, WLK id 18 | WLK id 04 | #17 | 1 | `target-front-direct-placement` |
| 스마슈 | 백인일섬 | `0x14` | 12 | 10, 11, 12, 13, 2 | - | WLK id 20 | #12 | 1 | `all-target-caster-action-effect` |
| 스마슈 | 백인일섬 | `0x15` | 12 | 10, 11, 12, 13, 2 | - | WLK id 20 | #105, #12 | 1 | `all-target-caster-action-effect` |
| 스마슈 | 백인일섬 | `0x16` | 12 | 10, 11, 12, 13, 2 | - | WLK id 20 | #106, #12 | 1 | `all-target-caster-action-effect` |
| 스마슈 | 백인일섬 | `0x17` | 12 | 10, 11, 12, 13, 2 | - | WLK id 20 | #107, #12 | 1 | `all-target-caster-action-effect` |
| 스마슈 | 인법·분신술 | `0x18` | 63 | 6, 4, 40, 41, 41, 41, 41, 41, 40, 4, 6, 2 | WLK id 15, WLK id 16 | WLK id 03, WLK id 03 | - | 2 | `all-target-clone-placement` |
| 스마슈 | 인법·분신술 | `0x19` | 71 | 6, 4, 40, 41, 41, 41, 41, 41, 41, 40, 4, 6, 2 | WLK id 15, WLK id 16 | WLK id 03, WLK id 03, WLK id 03 | - | 3 | `all-target-clone-placement` |
| 스마슈 | 인법·분신술 | `0x1a` | 79 | 6, 4, 40, 41, 41, 41, 41, 41, 41, 41, 40, 4, 6, 2 | WLK id 15, WLK id 16 | WLK id 03, WLK id 03, WLK id 03, WLK id 03 | - | 4 | `all-target-clone-placement` |
| 스마슈 | 인법·분신술 | `0x1b` | 87 | 6, 4, 40, 41, 41, 41, 41, 41, 41, 41, 41, 40, 4, 6, 2 | WLK id 15, WLK id 16 | WLK id 03, WLK id 03, WLK id 03, WLK id 03, WLK id 03 | - | 5 | `all-target-clone-placement` |
| 스마슈 | 비검·시공단 | `0x1c` | 8 | 2, 21, 22, 2 | WLK id 17 | WLK id 03 | #13 | 1 | `all-target-screen-or-ranged-effect` |
| 스마슈 | 비검·시공단 | `0x1d` | 16 | 21, 22, 16, 17, 17, 2 | WLK id 17 | WLK id 03 | #14, #46 | 1 | `all-target-screen-or-ranged-effect` |
| 스마슈 | 비검·시공단 | `0x1e` | 33 | 21, 22, 16, 17, 21, 23, 24, 25, 22, 22, 2 | WLK id 17 | WLK id 04 | #15 | 1 | `all-target-caster-action-effect` |
| 스마슈 | 비검·시공단 | `0x1f` | 46 | 21, 22, 16, 17, 21, 21, 22, 16, 17, 17, 26, 27, 28, 29, 26, 27, 28, 29, 2, 2 | WLK id 17 | WLK id 04 | #17 | 1 | `all-target-caster-action-effect` |
| 아타호 | 정권 | `0x01` | 6 | 12, 13, 0 | - | WLK id 04 | - | 1 | `single-target-front-basic-implicit` |
| 아타호 | 돌려차기 | `0x02` | 14 | 8, 9, 10, 11, 0 | - | WLK id 04 | - | 1 | `target-front-direct-placement` |
| 아타호 | 던지기 | `0x03` | 6 | 51, 52, 0 | - | WLK id 18 | - | 1 | `target-front-direct-placement` |
| 아타호 | 다리후리기 | `0x04` | 6 | 51, 52, 0 | - | WLK id 03 | - | 1 | `single-target-front-basic-implicit` |
| 아타호 | 마시기 | `0x05` | 34 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 0 | WLK id 23, WLK id 23, WLK id 23 | - | - | 0 | `self-support` |
| 아타호 | 마시기 | `0x06` | 34 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 0 | WLK id 23, WLK id 23, WLK id 23 | - | - | 0 | `self-support` |
| 아타호 | 마시기 | `0x07` | 34 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 0 | WLK id 23, WLK id 23, WLK id 23 | - | - | 0 | `self-support` |
| 아타호 | 마시기 | `0x08` | 34 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 0 | WLK id 23, WLK id 23, WLK id 23 | - | - | 0 | `self-support` |
| 아타호 | 마시기 | `0x09` | 34 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 0 | WLK id 23, WLK id 23, WLK id 23 | - | - | 0 | `self-support` |
| 아타호 | 비기·맹호유성각 | `0x33` | 3 | 0, 0 | WLK id 16, WLK id 27 | WLK id 07 | #79 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 비기·맹호유성각 | `0x34` | 3 | 0, 0 | WLK id 16, WLK id 27 | WLK id 07 | #79 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 비기·맹호유성각 | `0x35` | 3 | 0, 0 | WLK id 16, WLK id 27 | WLK id 07 | #79 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 비기·맹호유성각 | `0x36` | 3 | 0, 0 | WLK id 16, WLK id 27 | WLK id 07 | #79 | 1 | `all-target-screen-or-ranged-effect` |
| 아타호 | 주구격 | `0x37` | 50 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 40, 35, 36, 37, 38, 0 | WLK id 23, WLK id 23, WLK id 23, WLK id 31 | WLK id 18 | #61 | 1 | `self-prep-all-target-screen-effect` |
| 아타호 | 취호염무 | `0x38` | 60 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 40, 35, 36, 37, 38, 0 | WLK id 23, WLK id 23, WLK id 23, WLK id 21 | WLK id 07 | #63 | 1 | `self-prep-all-target-screen-effect` |
| 아타호 | 노익장 대폭발 | `0x39` | 94 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 40, 40, 52, 52, 52, 52, 52, 52, 52, 0 | WLK id 23, WLK id 23, WLK id 23, WLK id 06, WLK id 07, WLK id 07, WLK id 07, WLK id 07, WLK id 07, WLK id 29 | WLK id 00 | #11, #40, #41, #123, #57, #38 | 1 | `self-prep-all-target-screen-effect` |
| 아타호 | 도주 | `0x3a` | 8 | 0 | - | - | - | 0 | `self-support` |
| 아타호 | 방어 | `0x3b` | 10 | 0, 2 | WLK id 11 | - | - | 0 | `self-support` |
| 아타호 | 기합일발 | `0x3c` | 3 | 0, 52 | WLK id 22 | - | #32 | 0 | `self-support` |
| 아타호 | 천조족 | `0x3d` | 36 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 40, 0 | WLK id 23, WLK id 23, WLK id 23 | - | #34 | 0 | `self-support` |
| 아타호 | 천조족 | `0x3e` | 36 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 40, 0 | WLK id 23, WLK id 23, WLK id 23 | - | #34 | 0 | `self-support` |
| 아타호 | 주 백약지장 | `0x3f` | 36 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 40, 0 | WLK id 23, WLK id 23, WLK id 23 | - | #34 | 0 | `self-support` |
| 아타호 | 천조족 | `0x40` | 36 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 40, 0 | WLK id 23, WLK id 23, WLK id 23 | - | #34 | 0 | `self-support` |
| 아타호 | 천조족 | `0x41` | 36 | 40, 41, 42, 43, 42, 43, 42, 43, 41, 40, 40, 0 | WLK id 23, WLK id 23, WLK id 23 | - | #34 | 0 | `self-support` |
| 린샹 | 손톱공격 | `0x01` | 16 | 20, 21, 22, 23, 23, 3 | - | WLK id 03 | - | 1 | `single-target-front-basic-implicit` |
| 린샹 | 하이킥 | `0x02` | 8 | 10, 11, 11, 3 | - | WLK id 04 | - | 1 | `single-target-front-basic-implicit` |
| 린샹 | 미들킥 | `0x03` | 8 | 12, 13, 13, 3 | - | WLK id 04 | - | 1 | `single-target-front-basic-implicit` |
| 린샹 | 로 킥 | `0x04` | 8 | 14, 15, 15, 3 | - | WLK id 04 | - | 1 | `single-target-front-local-combo-inferred` |
| 린샹 | 도발 | `0x05` | 56 | 51, 52, 53, 51, 52, 53, 51, 52, 53, 54, 4, 5, 4 | - | - | - | 0 | `self-support` |
| 린샹 | 꼬챙이 꿰기 | `0x06` | 22 | 20, 21, 22, 23, 23, 3 | - | WLK id 04 | #110 | 1 | `single-target-ranged-engine-effect` |
| 린샹 | 꼬챙이 꿰기 | `0x07` | 22 | 20, 21, 22, 23, 23, 3 | - | WLK id 04 | #110 | 1 | `single-target-ranged-engine-effect` |
| 린샹 | 꼬챙이 꿰기 | `0x08` | 22 | 20, 21, 22, 23, 23, 3 | - | WLK id 04 | #110 | 1 | `single-target-ranged-engine-effect` |
